﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>erhebung &#187; Science</title>
	<atom:link href="http://www.scribeoflight.org/erhebung/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scribeoflight.org/erhebung</link>
	<description>looking &#38; trying to see</description>
	<lastBuildDate>Sun, 05 Sep 2010 17:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jornada del Muerto</title>
		<link>http://www.scribeoflight.org/erhebung/2010/09/05/jornada-del-muerto/</link>
		<comments>http://www.scribeoflight.org/erhebung/2010/09/05/jornada-del-muerto/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:16:23 +0000</pubDate>
		<dc:creator>scribeoflight</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Dead Man's Walk]]></category>
		<category><![CDATA[erhebung]]></category>
		<category><![CDATA[Journada del Muerto]]></category>
		<category><![CDATA[Larry McMurtry]]></category>
		<category><![CDATA[Richard Rhodes]]></category>
		<category><![CDATA[scribeoflight]]></category>
		<category><![CDATA[The Making of the Atomic Bomb]]></category>

		<guid isPermaLink="false">http://www.scribeoflight.org/erhebung/?p=4638</guid>
		<description><![CDATA[I recently re-read Richard Rhodes’ epic history The Making of the Atomic Bomb, and after I finished it I was doing a little reading around when I came across Fat Man and Little Boy, a film dramatising part of the story chronicled by Rhodes. I’ve not seen the film yet, but on paper it’s a [...]]]></description>
			<content:encoded><![CDATA[<p>I recently re-read Richard Rhodes’ epic history <em>The Making of the Atomic Bomb</em>, and after I finished it I was doing a little reading around when I came across <em>Fat Man and Little Boy</em>, a film dramatising part of the story chronicled by Rhodes. I’ve not seen the film yet, but on paper it’s a hit: Paul Newman as General Leslie R. Groves, Dwight Schultz as J. Robert Oppenheimer, a score by Ennio Morricone, a script by Bruce Robinson, and all directed by Roland Joffé (I still haven’t seen either <em>The Killing Fields</em> or <em>The Mission</em>, but should; he’s got a new film coming out, too: <a href="http://en.wikipedia.org/wiki/There_Be_Dragons"><em>There Be Dragons</em></a>). </p>
<p>The film opens with a close, telephoto shot of a sun rising, and as it rises, music (distinctively Ennio Morricone) quietly plays. Thinking about Morricone reminds me that I really should rewatch <em>A Fistful of Dollars</em>, a film set (but not filmed) near the US-Mexico border, and thinking about that area reminds me of <em>Dead Man’s Walk</em>, a novel by Larry McMurtry that I heard as an audiobook a little while back. The Texas Rangers in McMurtry’s historical novel are forced to walk the <a href="http://en.wikipedia.org/wiki/Jornada_del_Muerto">Jornada del Muerto</a>, an inhospitable stretch of terrain that in 1945 became the site of the first atomic bomb test. The test isn’t alluded to in the novel, but it isn’t much of a stretch to imagine the travellers’ arduous journery taking them straight through Trinity’s ground zero.</p>
<p>It is strange to connect Westerns, and even spaghetti Westerns, with nuclear weapons and global wars. When Clint Eastwood appears on screen in a Leone film, he could be anywhere, anytime: he is a figure from the past, but he’s insulated from history, insulated from context. His world is bounded by the mountains, the desert, the sky. Like Heathcliff in <em>Wuthering Heights</em>, we don’t know where he comes from, and so he seems disconnected from the world, our world: elemental, pure, fearsome. (Is a fear of a man with no past, no future, the same as a fear an empty space, the “horror vacui”?) Where did cowboys come from and where did they go? <em>Deadwood</em> tackles the second question, on one level, but ultimately holds back from pulling the story into the modern: the town begins to modernise, but the people are out of time, Swearengen et al. forever scrubbing bloodstains from the boards.</p>
<p>Atomic bombs and men without names. Blood and sand, shadows and stone. In less than a century, a lifetime, from gunfights “out west” to “the light from a thousand suns” in a lonely patch of desert named (possibly) after a German man fleeing the Inquisition. Strange times.</p>
<div class="full-image"><img src="http://www.scribeoflight.org/erhebung/wp-content/uploads/blogpostjornadadelmuerto01.jpg" alt="The Trinity nuclear test, July 16, 1945" width="596" />
<p><small class="tooltip"><em>A photograph of the Trinity nuclear test explosion by Jack Aeby of the Special Engineering Detachment, Manhattan Project, Los Alamos. (<a href="http://en.wikipedia.org/wiki/File:TrinityColorLarge.jpg">Source</a>)</em></small></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scribeoflight.org/erhebung/2010/09/05/jornada-del-muerto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging Our Graves</title>
		<link>http://www.scribeoflight.org/erhebung/2010/07/08/digging-our-graves/</link>
		<comments>http://www.scribeoflight.org/erhebung/2010/07/08/digging-our-graves/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:21:21 +0000</pubDate>
		<dc:creator>scribeoflight</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.scribeoflight.org/erhebung/?p=4567</guid>
		<description><![CDATA[Gasland, a documentary film about hydraulic fracturing, provides more proof, if proof were needed, that we are drawing ever closer to a grim future. The film presents the evidence too vividly, makes its case too cogently, for me to effectively summarise it here. But basically, the world is beautiful, a gift, and we’ve found yet [...]]]></description>
			<content:encoded><![CDATA[<p><em>Gasland</em>, a documentary film about hydraulic fracturing, provides more proof, if proof were needed, that we are drawing ever closer to a grim future. The film presents the evidence too vividly, makes its case too cogently, for me to effectively summarise it here. But basically, the world is beautiful, a gift, and we’ve found yet another way to shit all over it; and worse, our entire system (capitalist, corporate: call it whatever you like) is enabling people, companies, to do this unhindered. Watching it shocked me not because of what was happening, as I knew about that, but because of the scale of it all: I had no idea what was occuring was occuring in so many places and was creating so much damage. Needs to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scribeoflight.org/erhebung/2010/07/08/digging-our-graves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without Us</title>
		<link>http://www.scribeoflight.org/erhebung/2010/05/05/without-us/</link>
		<comments>http://www.scribeoflight.org/erhebung/2010/05/05/without-us/#comments</comments>
		<pubDate>Wed, 05 May 2010 09:33:49 +0000</pubDate>
		<dc:creator>scribeoflight</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Imagined Futures]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[A Scientific Romance]]></category>
		<category><![CDATA[abandoned]]></category>
		<category><![CDATA[Alan Weisman]]></category>
		<category><![CDATA[erhebung]]></category>
		<category><![CDATA[scribeoflight]]></category>
		<category><![CDATA[what happens when we've gone]]></category>

		<guid isPermaLink="false">http://www.scribeoflight.org/erhebung/?p=4413</guid>
		<description><![CDATA[Last night I came upon The World Without Us, a book by Alan Weisman about what the world might be like if humanity suddenly ceased to exist (I think at the time I was showing a colleague the Wikipedia article about Puszcza Białowieska, a primeval forest on the border between Belarus and Poland). Weisman’s book [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I came upon <em>The World Without Us</em>, a book by Alan Weisman about what the world might be like if humanity suddenly ceased to exist (I think at the time I was showing a colleague <a href="http://en.wikipedia.org/wiki/Bia%C5%82owie%C5%BCa_Forest">the <em>Wikipedia</em> article</a> about Puszcza Białowieska, a primeval forest on the border between Belarus and Poland). Weisman’s book looks fascinating, and hearing about it made me think of <em>A Scientific Romance</em>, a novel by Ronald Wright about a time traveller who journeys to a decayed and unpopulated London of the future. Here is an extract:</p>
<blockquote><p>The Dartford bridge holds awful proof of age: the concrete leprous, pitted, whittled by wind, warty with cysts of rusting steel. Pelicans line the rods and girders like sailors on the rigging of a shattered windjammer. Cables have snapped and frayed, the roadway seems to hang by magic, and the magic’s wearing thin. Whole sections have gone from the raised approaches, leaving piers in the water like rows of prehistoric megaliths.</p>
<p>We made it our business to know what the centuries could do to corbel vaults and marble arches, to the grainite slabs of pharaohs’ tombs, to Roman concrete and Akkadian ziggurats. We knew the work of seepage on mud-brick, of termites on ironwood lintels, of acid rain on marble caryatids. But how much time would it take to make a modern structure look like <em>this</em>?</p>
<p>Time and heat. Your rat is gnawing. <em>What happened here?</em></p>
<p>Warming, obviously, as many foresaw. But for the reasons they foresaw? Or something else, something for which we can’t be blamed: an asteroid smaking the planet in the chops; or the world relapsing like a malaria patient into its old sweats and chills?</p>
<p>I remember Skef saying — as an aside in his prehistory lectures — that the ice would rumble south again one day grind the spires of Cambridge into sand. But not to worry; we’d had a good long run since the glaciers stalled — a hundred centuries in which to tame our food, and tame ourselves, and invent civilization in half a dozen fertile spots from China to Peru — and he saw no reason why the fair weather shouldn’t last. […]</p></blockquote>
<p>You can read parts of the novel on Google Books, <a href="http://books.google.com/books?id=UV4-QiQsdTgC">here</a>.</p>
<p>Thinking about things like this brought to mind various other things: <em>The Drowned World</em> by J. G. Ballard, Jared Diamond’s <em>Guns, Germs, and Steel</em> (and also his <em>Collapse</em>, naturally), and <em>The Road to Corlay</em>, the first book in Richard Cowper’s White Bird of Kinship series. The rising and falling of civilisation has my brain abuzz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scribeoflight.org/erhebung/2010/05/05/without-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty-Ten</title>
		<link>http://www.scribeoflight.org/erhebung/2010/01/01/twenty-ten/</link>
		<comments>http://www.scribeoflight.org/erhebung/2010/01/01/twenty-ten/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 05:35:57 +0000</pubDate>
		<dc:creator>scribeoflight</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Thought Process]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[David Bowie]]></category>
		<category><![CDATA[erhebung]]></category>
		<category><![CDATA[io9]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[scribeoflight]]></category>
		<category><![CDATA[twenty-ten]]></category>

		<guid isPermaLink="false">http://www.scribeoflight.org/erhebung/?p=4240</guid>
		<description><![CDATA[So, 2010 is here. We’re not quite at manned missions to Jupiter, yet, but NASA does have a few interesting missions planned. On a related note, I like io9’s 15 Reasons To Live For The Next 10 Years. In other news, I’ve finally updated scribeoflight.org, which feels like a good start to the year. The [...]]]></description>
			<content:encoded><![CDATA[<p>So, 2010 is here. We’re not quite at <a href="http://en.wikipedia.org/wiki/2010_%28film%29">manned missions to Jupiter</a>, yet, but NASA does have a few <a href="http://aquarius.nasa.gov/">interesting</a> <a href="http://glory.gsfc.nasa.gov/">missions</a> <a href="http://www.nasa.gov/mission_pages/sdo/main/index.html">planned</a>. On a related note, I like io9’s <a href="http://io9.com/5437354/15-reasons-to-live-for-the-next-10-years">15 Reasons To Live For The Next 10 Years</a>.</p>
<p>In other news, I’ve finally updated <a href="http://scribeoflight.org/">scribeoflight.org</a>, which feels like a good start to the year.</p>
<p>The song of the day has been ‘<a href="http://en.wikipedia.org/wiki/Changes_%28David_Bowie_song%29">Changes</a>’:</p>
<blockquote><p>I watch the ripples change their size,<br />
but never leave the stream<br />
of warm impermanence and<br />
so the days float through my eyes,<br />
but still the days seem the same.<br />
And these children that you spit on<br />
as they try to change their worlds<br />
are immune to your consultations:<br />
they’re quite aware of what they’re going through.</p></blockquote>
<p>I have a feeling it’s going to be an interesting year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scribeoflight.org/erhebung/2010/01/01/twenty-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospects Now Appear So Bleak</title>
		<link>http://www.scribeoflight.org/erhebung/2009/10/26/prospects-now-appear-so-bleak/</link>
		<comments>http://www.scribeoflight.org/erhebung/2009/10/26/prospects-now-appear-so-bleak/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 02:19:39 +0000</pubDate>
		<dc:creator>scribeoflight</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bleak]]></category>
		<category><![CDATA[bleak future]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[coral reef]]></category>
		<category><![CDATA[erhebung]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Gareth Jelley]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[scribeoflight]]></category>

		<guid isPermaLink="false">http://www.scribeoflight.org/erhebung/?p=4151</guid>
		<description><![CDATA[More news to remind us of where we’re heading: The prospects of saving the world’s coral reefs now appear so bleak that plans are being made to freeze samples to preserve them for the future. A meeting in Denmark took evidence from researchers that most coral reefs will not survive even if tough regulations on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/science/nature/8324954.stm">More news</a> to remind us of where we’re heading:</p>
<blockquote><p>The prospects of saving the world’s coral reefs now appear so bleak that plans are being made to freeze samples to preserve them for the future.</p>
<p>A meeting in Denmark took evidence from researchers that most coral reefs will not survive even if tough regulations on greenhouse gases are put in place.</p>
<p>Scientists proposed storing samples of coral species in liquid nitrogen. That will allow them to be reintroduced to the seas in the future if global temperatures can be stabilised.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.scribeoflight.org/erhebung/2009/10/26/prospects-now-appear-so-bleak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Be Circles</title>
		<link>http://www.scribeoflight.org/erhebung/2009/07/22/there-be-circles/</link>
		<comments>http://www.scribeoflight.org/erhebung/2009/07/22/there-be-circles/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 04:11:52 +0000</pubDate>
		<dc:creator>scribeoflight</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[convection]]></category>
		<category><![CDATA[erhebung]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[Gareth Jelley]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Lake Baikal]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[scribeoflight]]></category>
		<category><![CDATA[Siberia]]></category>
		<category><![CDATA[southern Siberia]]></category>

		<guid isPermaLink="false">http://www.scribeoflight.org/erhebung/?p=3380</guid>
		<description><![CDATA[News of unusual happenings on the surface of Lake Baikal: Late in April 2009, astronauts aboard the International Space Station observed a strange circular area of thinned ice in the southern end of Lake Baikal in southern Siberia.  Siberia is remote and cold; ice cover can persist into June.  The upper image, a detailed astronaut [...]]]></description>
			<content:encoded><![CDATA[<p>News of <a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=38721">unusual happenings on the surface of Lake Baikal</a>:</p>
<blockquote><p>Late in April 2009, astronauts aboard the International Space Station observed a strange circular area of thinned ice in the southern end of Lake Baikal in southern Siberia.  Siberia is remote and cold; ice cover can persist into June.  The upper image, a detailed astronaut photograph, shows a circle of thin ice (dark in color, with a diameter of about 4.4 kilometers); this is the focal point for ice break up in the very southern end of the lake.  A sequence of MODIS images indicates that the feature was first visible on April 5, 2009.</p>
<p>Baikal contained another, very similar circle near the center of the lake above a submarine ridge that bisects the lake (ice circles are indicated by arrows in the lower MODIS image from April 20).  Both circles are visible through April 20, 2009.  Clouds cover the center of the lake until April 24, at which point the circular patch of thin ice was becoming a hole of open water. Similar circular ice patterns — although not nearly as distinct — have been documented in the same central area of the lake in April 1994 (during the STS-59 Shuttle mission) and in 1985 (during the STS-51B Shuttle mission).</p>
<p>While the origin of the circles is unknown, the peculiar pattern suggests convection (upwelling) in the lake’s water column.  Ice cover changes rapidly at this time of year.  Within a day, the ice can melt almost completely and freeze again overnight.  Throughout April, the circles are persistent: they appear when ice cover forms, and then disappear as ice melts.  The pattern and appearance suggest that the ice is quite thin.  The features were last observed in MODIS images on April 27, 2009.</p></blockquote>
<p>Below is the photograph taken by the astronaut on the International Space Station and a MODIS satellite image with the unexplained circles (for what it’s worth, I think they’re caused by submerged UFOs that are attempting to start their anti-matter drives) circled in red:</p>
<div class="full-image"><img src="http://www.scribeoflight.org/erhebung/wp-content/uploads/blogpostholeintheice01.jpg" alt="Image from NASA's Earth Observatory - Circles in Thin Ice, Lake Baikal, Russia" width="596" />
<p><small class="tooltip"><em>One of the strange circles that have appeared in the ice. (<a href="http://earthobservatory.nasa.gov/images/imagerecords/38000/38721/ISS019-E-010556_lrg.jpg">Source</a>)</em></small></p>
</div>
<div class="full-image"><img src="http://www.scribeoflight.org/erhebung/wp-content/uploads/blogpostholeintheice02.jpg" alt="A MODIS satellite image of Lake Baikal - strange circular ice formations circled in red" width="596" />
<p><small class="tooltip"><em>Sunken UFOs preparing to leave? (<a href="http://earthobservatory.nasa.gov/images/imagerecords/38000/38721/irkutsk_tmo_2009110_lrg.jpg">Source</a>)</em></small></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scribeoflight.org/erhebung/2009/07/22/there-be-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragonfly Wing Farm</title>
		<link>http://www.scribeoflight.org/erhebung/2009/07/12/dragonfly-wing-farm/</link>
		<comments>http://www.scribeoflight.org/erhebung/2009/07/12/dragonfly-wing-farm/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 10:03:34 +0000</pubDate>
		<dc:creator>scribeoflight</dc:creator>
				<category><![CDATA[Imagined Futures]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Callebaut]]></category>
		<category><![CDATA[dragonfly]]></category>
		<category><![CDATA[East River]]></category>
		<category><![CDATA[erhebung]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Gareth Jelley]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[organism]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Rooselvelt Island]]></category>
		<category><![CDATA[scribeoflight]]></category>
		<category><![CDATA[tower]]></category>

		<guid isPermaLink="false">http://www.scribeoflight.org/b/?p=1495</guid>
		<description><![CDATA[This feels like the future: Belgian firm Vincent Callebaut Architectures have designed a vertical farm based on the wings of a dragonfly.  Located along the East River at the south edge of Rooselvelt Island [sic] in New York City the tower is a true living organism being self-sufficient in water, energy and bio fertilizing.  Spanning [...]]]></description>
			<content:encoded><![CDATA[<p>This feels like the future:</p>
<blockquote><p>Belgian firm Vincent Callebaut Architectures have designed a vertical farm based on the wings of a dragonfly.  Located along the East River at the south edge of Rooselvelt Island [sic] in New York City the tower is a true living organism being self-sufficient in water, energy and bio fertilizing.  Spanning 132 floors and 600vertical meters, the dragonfly can accommodate 28 different agricultural fields for the production of fruit, vegetables, grains, meat and dairy.</p></blockquote>
<p>That’s from <a href="http://www.archicentral.com/dragonfly-a-metabolic-farm-for-urban-agriculture-18094/">an article</a> on <a href="http://www.archicentral.com/">archiCentral</a>, a very pretty blog.</p>
<p>(via <a href="http://grinding.be/2009/07/12/a-dragonfly-inspired-vertical-farm-for-new-york/">grinding.be</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scribeoflight.org/erhebung/2009/07/12/dragonfly-wing-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Plenty</title>
		<link>http://www.scribeoflight.org/erhebung/2009/06/02/the-end-of-plenty/</link>
		<comments>http://www.scribeoflight.org/erhebung/2009/06/02/the-end-of-plenty/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:54:24 +0000</pubDate>
		<dc:creator>scribeoflight</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[erhebung]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Gareth Jelley]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[scribeoflight]]></category>

		<guid isPermaLink="false">http://www.scribeoflight.org/b/?p=1273</guid>
		<description><![CDATA[Last week PDN published an excellent and thought-provoking photographic essay about food.  Definitely worth a look. (via Hugo Teixeira)]]></description>
			<content:encoded><![CDATA[<p>Last week <a href="http://www.pdnonline.com/">PDN</a> published <a href="http://www.pdnphotooftheday.com/2009/05/1445">an excellent and thought-provoking photographic essay about food</a>.  Definitely worth a look.</p>
<p>(via <a href="http://www.fotambulo.com/">Hugo Teixeira</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scribeoflight.org/erhebung/2009/06/02/the-end-of-plenty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time on the Radio</title>
		<link>http://www.scribeoflight.org/erhebung/2009/02/28/time-on-the-radio/</link>
		<comments>http://www.scribeoflight.org/erhebung/2009/02/28/time-on-the-radio/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 10:00:59 +0000</pubDate>
		<dc:creator>scribeoflight</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Thought Process]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[erhebung]]></category>
		<category><![CDATA[Gareth Jelley]]></category>
		<category><![CDATA[In Our Time]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[radio programme]]></category>
		<category><![CDATA[scribeoflight]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.scribeoflight.org/b/?p=1023</guid>
		<description><![CDATA[A month or so back I listened to an excellent edition of In Our Time about the physics of time.  If the phrase “physics of time” doesn’t intrigue you, you probably won’t want to listen; but if it does, and you have time, the programme is well worth a listen.]]></description>
			<content:encoded><![CDATA[<p>A month or so back I listened to an excellent edition of <a href="http://www.bbc.co.uk/radio4/history/inourtime/index.shtml"><em>In Our Time</em></a> about the physics of time.  If the phrase “physics of time” doesn’t intrigue you, you probably won’t want to listen; but if it does, and you have time, the programme is <a href="http://www.bbc.co.uk/radio4/history/inourtime/inourtime_20081218.shtml">well worth a listen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scribeoflight.org/erhebung/2009/02/28/time-on-the-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect the Seeds</title>
		<link>http://www.scribeoflight.org/erhebung/2009/02/25/protect-the-seeds/</link>
		<comments>http://www.scribeoflight.org/erhebung/2009/02/25/protect-the-seeds/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 10:00:35 +0000</pubDate>
		<dc:creator>scribeoflight</dc:creator>
				<category><![CDATA[Imagined Futures]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Caroline Poiron]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[seeds]]></category>
		<category><![CDATA[Svalbard]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[vault]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.scribeoflight.org/b/?p=1053</guid>
		<description><![CDATA[There is an interesting story on Time.com about the journey of “embryos of plant life” to the Svalbard Global Seed Vault.  According the Time, photographer Caroline Poiron tracked the embryos from their “origin on a farm in Hyderabad, India” all the way to “the ‘doomsday’ repository in Norway.”  Wikipedia has some good background on the [...]]]></description>
			<content:encoded><![CDATA[<p>There is <a href="http://snipurl.com/clmv8">an interesting story</a> on Time.com about the journey of “embryos of plant life” to the Svalbard Global Seed Vault.  According the Time, photographer Caroline Poiron tracked the embryos from their “origin on a farm in Hyderabad, India” all the way to “the ‘doomsday’ repository in Norway.”  Wikipedia has <a href="http://en.wikipedia.org/wiki/Svalbard_Global_Seed_Vault">some good background</a> on the Global Seed Vault project, if the essay piques your interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scribeoflight.org/erhebung/2009/02/25/protect-the-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing Numbers, Tasting Words</title>
		<link>http://www.scribeoflight.org/erhebung/2009/02/22/seeing-numbers-tasting-words/</link>
		<comments>http://www.scribeoflight.org/erhebung/2009/02/22/seeing-numbers-tasting-words/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 02:36:42 +0000</pubDate>
		<dc:creator>scribeoflight</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Thought Process]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[erhebung]]></category>
		<category><![CDATA[Gareth Jelley]]></category>
		<category><![CDATA[Jane Yardley]]></category>
		<category><![CDATA[Miss Porter]]></category>
		<category><![CDATA[Ms. Porter]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[scribeoflight]]></category>
		<category><![CDATA[synaesthesia]]></category>
		<category><![CDATA[synesthesia]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.scribeoflight.org/b/?p=934</guid>
		<description><![CDATA[From Wikipedia: Synesthesia […] is a neurologically based phenomenon in which stimulation of one sensory or cognitive pathway leads to automatic, involuntary experiences in a second sensory or cognitive pathway.  People who report such experiences are known as synesthetes. I’m always looking for more information on synaesthetic experiences as its a phenomenon that seems very [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://en.wikipedia.org/wiki/Synesthesia">Wikipedia</a>:</p>
<blockquote><p>Synesthesia […] is a neurologically based phenomenon in which stimulation of one sensory or cognitive pathway leads to automatic, involuntary experiences in a second sensory or cognitive pathway.  People who report such experiences are known as synesthetes.</p></blockquote>
<p>I’m always looking for more information on synaesthetic experiences as its a phenomenon that seems very difficult to effectively describe, or portray.   A few weeks ago I saw a pretty good documentary exploring the science behind the phenomenon (the <a href="http://www.bbc.co.uk/sn/tvradio/programmes/horizon/derek_trans.shtml">transcript</a> is available on the BBC’s Science website, but not the programme itself), but I watched it I was left wanting to know more, just as I had been left wanting to know more after I was first introduced to synathaesia in secondary school by Miss Porter, my Media Studies teacher.   Let me know if you’ve come across any good books, documentaries, or articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scribeoflight.org/erhebung/2009/02/22/seeing-numbers-tasting-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detoxification by Bacteria</title>
